<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EducationPR &#187; education</title>
	<atom:link href="http://educationpr.org/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationpr.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='educationpr.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/13d17e50ab46afeb5c03e8ea2963c93f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EducationPR &#187; education</title>
		<link>http://educationpr.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://educationpr.org/osd.xml" title="EducationPR" />
	<atom:link rel='hub' href='http://educationpr.org/?pushpress=hub'/>
		<item>
		<title>Reaching learners with disabilities</title>
		<link>http://educationpr.org/2011/02/24/reaching-learners-with-disabilities/</link>
		<comments>http://educationpr.org/2011/02/24/reaching-learners-with-disabilities/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:39:41 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[spec ed]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[SpEd]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1819</guid>
		<description><![CDATA[I&#8217;ve posted videos of 3 presentations from yesterday&#8217;s conference for staff of Wisconsin&#8217;s Cooperative Educational Service Agencies. This year&#8217;s theme was Serving students with special needs and low-incidence disabilities. Inclusion and social justice approaches to educating youth with disabilities from diverse backgrounds. Audrey Trainor is associate professor of Rehabilitation Psychology and Special Education. Her interest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1819&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/02/24/reaching-learners-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>
	</item>
		<item>
		<title>Communicating research more effectively</title>
		<link>http://educationpr.org/2011/01/21/communicating-research-more-effectively/</link>
		<comments>http://educationpr.org/2011/01/21/communicating-research-more-effectively/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:50:51 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AERA]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mckenna]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1720</guid>
		<description><![CDATA[Students and faculty who plan to attend the AERA Annual Meeting this year may be interested in a communications professional development course. A half-day workshop, Communicating research through effective presentations, social media, and writing, will focus on these sometimes neglected skills. Instructors will be Ron Dietel, assistant director for research use and communications at UCLA’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1720&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/01/21/communicating-research-more-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/01/aera2011.jpg?w=300" medium="image">
			<media:title type="html">AERA2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Communicating education research</title>
		<link>http://educationpr.org/2010/12/28/communicating-education-research/</link>
		<comments>http://educationpr.org/2010/12/28/communicating-education-research/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:08:16 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1698</guid>
		<description><![CDATA[Over the years I&#8217;ve fielded calls from Frank Schultz, an education reporter for the Janesville (Wis.) Gazette. &#8220;Paul, I&#8217;m working on a story about (_____). What does education research say about it?&#8221;  Frank is good at providing feedback on articles I publish in a quarterly newsletter too. He recently reacted to a story about assessment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1698&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2010/12/28/communicating-education-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>
	</item>
		<item>
		<title>Follow the (education) money</title>
		<link>http://educationpr.org/2010/08/24/follow-the-education-money/</link>
		<comments>http://educationpr.org/2010/08/24/follow-the-education-money/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:13:41 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EWA]]></category>
		<category><![CDATA[edmoney]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[education finance]]></category>
		<category><![CDATA[education writers association]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1633</guid>
		<description><![CDATA[Education writers and journalists will be checking out EdMoney.org, a resource that shows spending on K-12 education from the federal economic-stimulus law in states and school districts nationwide. The site currently features data on $62.1 billion in grants from the American Recovery and Reinvestment Act, including 39,594 grants to 12,408 school districts and other education [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1633&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2010/08/24/follow-the-education-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/08/edmoney.jpg?w=300" medium="image">
			<media:title type="html">Ed Money dot org</media:title>
		</media:content>
	</item>
		<item>
		<title>New models for education journalism</title>
		<link>http://educationpr.org/2010/05/28/new-models-for-education-journalism/</link>
		<comments>http://educationpr.org/2010/05/28/new-models-for-education-journalism/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:26:06 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1589</guid>
		<description><![CDATA[Reimagining Education Journalism By Darrel West, Russ Whitehurst, and E.J. Dionne, Jr. Governance Studies at Brookings, 2010.  PDF, 24 p. Read the report Teachers do it. Journalists do it. Researchers do it. They all bemoan the lack of coverage of education in mass media. In this case, three Brookings Institution writers go beyond complaining to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1589&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2010/05/28/new-models-for-education-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/05/education.jpg?w=300" medium="image">
			<media:title type="html">reimagining education journalism</media:title>
		</media:content>
	</item>
		<item>
		<title>Communicating research through mass media</title>
		<link>http://educationpr.org/2010/05/04/communicating-research-through-mass-media/</link>
		<comments>http://educationpr.org/2010/05/04/communicating-research-through-mass-media/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:19:10 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AERA]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[highered]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1527</guid>
		<description><![CDATA[Here&#8217;s a gold mine of ideas how researchers can communicate more effectively with the public, via print, broadcast, and online media. At the annual meeting of the American Educational Research Association in Denver we heard from two researchers and two media people. The topic of the panel session was &#8220;Crafting your work for a general [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1527&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2010/05/04/communicating-research-through-mass-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/05/1scott.jpg" medium="image">
			<media:title type="html">scott jaschik</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/05/1holly.jpg" medium="image">
			<media:title type="html">holly yettick</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/05/1marc.jpg" medium="image">
			<media:title type="html">marc lamont hill</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/05/1zimm1.jpg" medium="image">
			<media:title type="html">jonathan zimmerman</media:title>
		</media:content>
	</item>
		<item>
		<title>Adding value to a conference session via tweeting</title>
		<link>http://educationpr.org/2010/05/01/adding-value-to-a-conference-session-via-tweeting/</link>
		<comments>http://educationpr.org/2010/05/01/adding-value-to-a-conference-session-via-tweeting/#comments</comments>
		<pubDate>Sun, 02 May 2010 04:43:23 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AEA]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1513</guid>
		<description><![CDATA[Colorado convention center, Denver I contend that tweeting from conference sessions adds value to any presentation or panel by bringing others into the conversation and by creating an online record for future reference. I have been tweeting from the annual meeting of the American Educational Research Association (AERA) here in Denver. Today in particular I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1513&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2010/05/01/adding-value-to-a-conference-session-via-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/05/photo3.jpg" medium="image">
			<media:title type="html">colorado convention  center, denver</media:title>
		</media:content>
	</item>
		<item>
		<title>Notes from &#8220;No Reader Left Behind&#8221;</title>
		<link>http://educationpr.org/2010/01/21/notes-from-no-reader-left-behind/</link>
		<comments>http://educationpr.org/2010/01/21/notes-from-no-reader-left-behind/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:41:53 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brookings]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education sector]]></category>
		<category><![CDATA[EWA]]></category>
		<category><![CDATA[hechinger]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1417</guid>
		<description><![CDATA[My Notes on the Brookings Institute report &#8220;No reader left behind: Improving media coverage of education&#8221; Read the report In December 2009 the Brookings Institution issued a report called “Invisible: 1.4 percent coverage for education is not enough.” The report concludes that during the first 9 months of 2009 education coverage constituted only 1.4 percent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1417&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2010/01/21/notes-from-no-reader-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/01/brookings1.jpg?w=300" medium="image">
			<media:title type="html">brookings</media:title>
		</media:content>
	</item>
		<item>
		<title>How to innovate in education</title>
		<link>http://educationpr.org/2009/11/10/how-to-innovate-in-education/</link>
		<comments>http://educationpr.org/2009/11/10/how-to-innovate-in-education/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:40:00 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1386</guid>
		<description><![CDATA[Book review Disrupting class: How disruptive innovation will change the way the world learns. Clayton M. Christensen, Michael B. Horn, Curtis W. Johnson. McGraw-Hill, 2008. 238 p. Last month a group of educators, government leaders, and corporate and foundation representatives huddled to brainstorm about how technology might drive innovation in the nation’s schools. Kathleen Kennedy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1386&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/11/10/how-to-innovate-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2009/11/disrupt.jpeg" medium="image">
			<media:title type="html">disrupting class</media:title>
		</media:content>
	</item>
		<item>
		<title>Who Produces the Educational Research Mentioned in the News Media?</title>
		<link>http://educationpr.org/2009/07/27/who-produces-the-educational-research-mentioned-in-the-news-media/</link>
		<comments>http://educationpr.org/2009/07/27/who-produces-the-educational-research-mentioned-in-the-news-media/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:00:52 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1328</guid>
		<description><![CDATA[In an analysis of education articles published in The New York Times, Washington Post, and Education Week, Holly Yettick of the University of Colorado at Boulder finds that any given think tank report was substantially more likely to be cited than any given study studies produced by a university. Her study of 864 articles shows that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1328&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/07/27/who-produces-the-educational-research-mentioned-in-the-news-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>
	</item>
	</channel>
</rss>
