<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EducationPR &#187; book review</title>
	<atom:link href="http://educationpr.org/tag/book-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationpr.org</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 18:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='educationpr.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/13d17e50ab46afeb5c03e8ea2963c93f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EducationPR &#187; book review</title>
		<link>http://educationpr.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://educationpr.org/osd.xml" title="EducationPR" />
	<atom:link rel='hub' href='http://educationpr.org/?pushpress=hub'/>
		<item>
		<title>Improve Communication: Think Visually</title>
		<link>http://educationpr.org/2011/10/19/improve-communication-think-visually/</link>
		<comments>http://educationpr.org/2011/10/19/improve-communication-think-visually/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:23:23 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dan roam]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1882</guid>
		<description><![CDATA[Book Review Blah Blah Blah: What to Do When Words Don’t Work. By Dan Roam. Portfolio/Penguin Books, 2011.  350 p. Nothing helps us see a vague idea more clearly than trying to draw it out. Dan Roam is all about clear communication, and his two previous books make that very clear. His previous two books, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1882&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/10/19/improve-communication-think-visually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/10/blah-blah.jpg" medium="image">
			<media:title type="html">blah blah blah</media:title>
		</media:content>
	</item>
		<item>
		<title>Serve niche groups through social media</title>
		<link>http://educationpr.org/2011/03/30/serve-niche-groups-through-social-media/</link>
		<comments>http://educationpr.org/2011/03/30/serve-niche-groups-through-social-media/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:30:17 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tom funk]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1850</guid>
		<description><![CDATA[Book review Social media playbook for business: Reaching your online community with Twitter, Facebook, LinkedIn, and more. By Tom Funk. Praeger, 2011. 263 p. Patagonia, REI, L.L.Bean, and Orvis don’t use social media primarily to sell outdoor gear. They promote hiking, biking, paddling, fly fishing, climbing, surfing—the activities their customer enjoy. These companies also take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1850&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/03/30/serve-niche-groups-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/03/socialmediaplaybook.jpg" medium="image">
			<media:title type="html">social media playbook</media:title>
		</media:content>
	</item>
		<item>
		<title>1001010010100101001010010</title>
		<link>http://educationpr.org/2011/03/20/1001010010100101001010010/</link>
		<comments>http://educationpr.org/2011/03/20/1001010010100101001010010/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:46:33 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[james gleick]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the information]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1833</guid>
		<description><![CDATA[Book review The Information: A History, a Theory, a Flood. James Gleick. Pantheon Books, 2011. 526 p. The Information spoke to James Gleick. It instructed him to write a history of nearly everything that has been called information. The story would be scholarly, yet informal. It would contain 45 pages of notes and a 26-page [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1833&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/03/20/1001010010100101001010010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/03/gleick-jacket1.jpg?w=206" medium="image">
			<media:title type="html">gleick the information </media:title>
		</media:content>
	</item>
		<item>
		<title>Social networks trump traditional marketing efforts</title>
		<link>http://educationpr.org/2011/03/16/social-networks-trump-traditional-marketing-efforts/</link>
		<comments>http://educationpr.org/2011/03/16/social-networks-trump-traditional-marketing-efforts/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:54:51 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[qualman]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1827</guid>
		<description><![CDATA[Book Review Socialnomics: how social media transforms the way we live and do business. By Erik Qualman Wiley Books, 2009, 2011. Revised edition. 296 p. What’s the best Italian restaurant in Manhattan?  Fewer people care what Google thinks. They are going to social networks to see what their friends and peers think. More than half [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1827&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/03/16/social-networks-trump-traditional-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/03/socialnomics.jpg" medium="image">
			<media:title type="html">socialnomics</media:title>
		</media:content>
	</item>
		<item>
		<title>Crowdsourcing and other powerful tools</title>
		<link>http://educationpr.org/2011/02/17/crowdsourcing-and-other-powerful-tools/</link>
		<comments>http://educationpr.org/2011/02/17/crowdsourcing-and-other-powerful-tools/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:41:40 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[klososky]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social tech]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1804</guid>
		<description><![CDATA[Book Review Enterprise social technology. Helping organizations harness the power of social media, social networking, social relevance. Scott Klososky. Greenleaf Books, 2011. 279 p. In Enterprise Social Technology Scott Klososky shows how to build  a holistic plan for incorporating social technology into corporate communications. Klososky is also author of The Velocity Manifesto. He is former [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1804&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/02/17/crowdsourcing-and-other-powerful-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/02/enterprise.jpg?w=195" medium="image">
			<media:title type="html">enterprise social technology</media:title>
		</media:content>
	</item>
		<item>
		<title>You Are a Brand</title>
		<link>http://educationpr.org/2011/02/07/you-are-a-brand/</link>
		<comments>http://educationpr.org/2011/02/07/you-are-a-brand/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:14:41 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1775</guid>
		<description><![CDATA[Book Review Branding yourself: how to use social media to invent or reinvent yourself. Erik Deckers and Kyle Lacy QUE BizTech/ Pearson, 2011. 283 p. You may or may not be comfortable thinking of yourself as a ‘brand’ a la Coca-Cola, McDonald’s, or Facebook. But considering your career as a brand will generate ideas that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1775&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/02/07/you-are-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/02/branding.jpg?w=199" medium="image">
			<media:title type="html">branding yourself deckers lacy</media:title>
		</media:content>
	</item>
		<item>
		<title>How and Why Social Media Changes Companies</title>
		<link>http://educationpr.org/2011/02/04/how-and-why-social-media-changes-companies/</link>
		<comments>http://educationpr.org/2011/02/04/how-and-why-social-media-changes-companies/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:08:37 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1749</guid>
		<description><![CDATA[Book Review The Social Media Management Handbook: Everything you need to know to get social media working in your business. Nick Smith and Robert Wollan with Catherine Zhou. Wiley, 2011. 328 p. There are many books about business uses of social media. This one offers more than most: Beyond showing how companies can use social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1749&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/02/04/how-and-why-social-media-changes-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/02/111social_media_handbook_image.jpg" medium="image">
			<media:title type="html">Social Media Management Handbook </media:title>
		</media:content>
	</item>
		<item>
		<title>A passionate user evangelizes for LinkedIn</title>
		<link>http://educationpr.org/2011/02/04/a-passionate-user-evangelizes-for-linkedin/</link>
		<comments>http://educationpr.org/2011/02/04/a-passionate-user-evangelizes-for-linkedin/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:27:58 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1740</guid>
		<description><![CDATA[Book Review The Power Formula for LinkedIn Success. Kick-start your business, brand, and job search. Wayne Breitbarth. Greenleaf Book Press, 2011.  175 p. A couple of years ago three books about using LinkedIn were published at about the same time. Then, about 30 million professionals use used the networking service; now the figure is more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1740&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/02/04/a-passionate-user-evangelizes-for-linkedin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/02/11linked.png" medium="image">
			<media:title type="html">linked in success wayne breitbarth</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning with Web and Mobile Technologies</title>
		<link>http://educationpr.org/2010/11/03/learning-with-web-and-mobile-technologies/</link>
		<comments>http://educationpr.org/2010/11/03/learning-with-web-and-mobile-technologies/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:33:14 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1652</guid>
		<description><![CDATA[Book Review Teaching with the Tools Kids Really Use: Learning with Web and Mobile Technologies. By Susan Brooks-Young. Corwin Press, 2010. 137 p. How can teachers ensure that students acquire the skills they’ll need while making the learning environment engaging and – shall we say it – entertaining? In Teaching with the Tools Kids Really [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1652&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2010/11/03/learning-with-web-and-mobile-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/11/tools.jpg" medium="image">
			<media:title type="html">teaching with the tools kids really use</media:title>
		</media:content>
	</item>
		<item>
		<title>GIS and the future of humanities scholarship</title>
		<link>http://educationpr.org/2010/09/22/gis-and-the-future-of-humanities-scholarship/</link>
		<comments>http://educationpr.org/2010/09/22/gis-and-the-future-of-humanities-scholarship/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:52:42 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[spatial humanities]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1639</guid>
		<description><![CDATA[Book Review The Spatial Humanities: GIS and the future of humanities scholarship Ed. By David J Bodenhamer, John Corrigan, Trevor M Harris Indiana U Press, 2010. 203 p. Can Geographic Information Systems (GIS) software provide new insights in humanities scholarship? This book proposes the development of a spatial humanities that would revitalize and redefine scholarship [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&#038;blog=38911&#038;post=1639&#038;subd=pbaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2010/09/22/gis-and-the-future-of-humanities-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2010/09/humanities.jpg?w=200" medium="image">
			<media:title type="html">GIS spatial humanities</media:title>
		</media:content>
	</item>
	</channel>
</rss>
