<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EducationPR</title>
	<atom:link href="http://educationpr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationpr.org</link>
	<description>Social media for communicators in education</description>
	<lastBuildDate>Wed, 24 Jun 2009 14:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/13d17e50ab46afeb5c03e8ea2963c93f?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>EducationPR</title>
		<link>http://educationpr.org</link>
	</image>
			<item>
		<title>Prof. says: Reward media-friendly faculty</title>
		<link>http://educationpr.org/2009/06/24/prof-says-reward-media-friendly-faculty/</link>
		<comments>http://educationpr.org/2009/06/24/prof-says-reward-media-friendly-faculty/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:41:09 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media relations]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1322</guid>
		<description><![CDATA[&#8220;You can teach more people in 10 minutes on television or radio than you will be able to speak to in an entire year in the classroom,&#8221; says Michael C. Munger, political science, Duke University, in The Chronicle, 22 June.
&#8220;In the triad of research, teaching, and service,&#8221; he writes, &#8220;the task of dealing with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1322&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/06/24/prof-says-reward-media-friendly-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>
	</item>
		<item>
		<title>Leveraging social media in politics</title>
		<link>http://educationpr.org/2009/06/24/leveraging-social-media-in-politics/</link>
		<comments>http://educationpr.org/2009/06/24/leveraging-social-media-in-politics/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:59:27 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1313</guid>
		<description><![CDATA[
Book Review
Yes We Did
An inside look at how social media built the Obama brand
By Rahaf Harfoush
New Riders/Voices that Matter. 2009. 199 p.
WASHINGTON (AFP) — The White House provided a live stream on Tuesday of President Barack Obama&#8217;s press conference on Facebook allowing users to give instant feedback on his remarks about Iran, health care other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1313&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/06/24/leveraging-social-media-in-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2009/06/yeswedid.jpg" medium="image">
			<media:title type="html">yes we did</media:title>
		</media:content>
	</item>
		<item>
		<title>Presentation design for the rest of us</title>
		<link>http://educationpr.org/2009/06/02/presentation-design-for-the-rest-of-us/</link>
		<comments>http://educationpr.org/2009/06/02/presentation-design-for-the-rest-of-us/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:14:05 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oreilly]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1306</guid>
		<description><![CDATA[
Slide:ology:  The art and science of creating great presentations.
By Nancy Duarte
O’Reilly, 2008. 274 p.
A great slide can facilitate epiphanies.
When a presentation is developed and delivered well, it is one of our most powerful communication tools.
But alas. Most of us are not trained graphic artists. We don’t really know how to produce or deliver effective [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1306&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/06/02/presentation-design-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2009/06/slideology.jpg" medium="image">
			<media:title type="html">slideology</media:title>
		</media:content>
	</item>
		<item>
		<title>Create presentations that inspire</title>
		<link>http://educationpr.org/2009/06/01/create-presentations-that-inspire/</link>
		<comments>http://educationpr.org/2009/06/01/create-presentations-that-inspire/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:03:18 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[public_speaking]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1298</guid>
		<description><![CDATA[
Book review
Beyond bullet points:
Using Microsoft Office Powerpoint 2007 to create presentations that inform, motivate, and inspire.
By Cliff Atkinson
Microsoft Press, 2008. 349 p.
“We don’t live our lives in bullet points,” Cliff Atkinson says, “we live in images and stories.”
Beyond Bullet Points is not a quick fix for your current approach to presenting with PowerPoint. Atkinson’s book [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1298&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/06/01/create-presentations-that-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2009/06/bullet.jpg" medium="image">
			<media:title type="html">beyond bullet points</media:title>
		</media:content>
	</item>
		<item>
		<title>Solving problems with pictures</title>
		<link>http://educationpr.org/2009/05/22/solving-problems-with-pictures/</link>
		<comments>http://educationpr.org/2009/05/22/solving-problems-with-pictures/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:11:51 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[problem_solving]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1287</guid>
		<description><![CDATA[
Book Review
The back of the napkin:
Solving problems and selling ideas with pictures.
Dan Roam.
Penguin/ Portfolio, 2008.   278 p.
http://www.thebackofthenapkin.com/
Whether or not you rated highly on the analytical skills section of the Graduate Record Exam, you can learn to take an immensely complicated problem, break it down into constituent parts, explain how things work, identify what is missing, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1287&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/05/22/solving-problems-with-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2009/05/napkin.jpg" medium="image">
			<media:title type="html">back of the napkin</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving presentation style: Good summer reading</title>
		<link>http://educationpr.org/2009/05/12/improving-presentation-style-good-summer-reading/</link>
		<comments>http://educationpr.org/2009/05/12/improving-presentation-style-good-summer-reading/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:22:02 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1280</guid>
		<description><![CDATA[
I&#8217;m just back from a week in Paris. Having visited the Louvre, the Picasso museum, the Pompidou Center, and the Rodin museum, I&#8217;m feeling visually inspired. Now I&#8217;m talking with one of our graphic designers about cooking up a one-hour lunch time brownbag on the topic: &#8220;How to make better presentations.&#8221;
My friend Ron Dietl at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1280&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/05/12/improving-presentation-style-good-summer-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2009/05/louvre1.jpg" medium="image">
			<media:title type="html">louvre</media:title>
		</media:content>
	</item>
		<item>
		<title>Education researchers seek to collaborate via new media</title>
		<link>http://educationpr.org/2009/05/01/education-researchers-seek-to-collaborate-via-new-media/</link>
		<comments>http://educationpr.org/2009/05/01/education-researchers-seek-to-collaborate-via-new-media/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:45:31 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[education research]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1271</guid>
		<description><![CDATA[
The Ontario Educational Research Organization (AERO) is working with a government group (Ontario Educational Research Panel) to coordinate resources and build virtual spaces for education researchers to collaborate. The hope is to use new communication tools, including Twitter, to facilitate networking.
Chris Conley has set up @ResearchChat to “support educational researchers by posting events and resources and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1271&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/05/01/education-researchers-seek-to-collaborate-via-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2009/05/aero.jpg?w=300" medium="image">
			<media:title type="html">aero</media:title>
		</media:content>
	</item>
		<item>
		<title>.. and the conference goers said:</title>
		<link>http://educationpr.org/2009/04/29/and-the-conference-goers-said/</link>
		<comments>http://educationpr.org/2009/04/29/and-the-conference-goers-said/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:23:52 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1258</guid>
		<description><![CDATA[As an experiment in using Twitter as a communications backchannel, I encouraged people to share their reactions to the recent meeting of the American Educational Research Association (AERA) as it was happening.
As mentioned in a previous post, I collected and organized this Twittered conversation,  as captured and archived in a week long stream of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1258&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/04/29/and-the-conference-goers-said/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>
	</item>
		<item>
		<title>Twittering the AERA conference</title>
		<link>http://educationpr.org/2009/04/27/twittering-the-aera-conference/</link>
		<comments>http://educationpr.org/2009/04/27/twittering-the-aera-conference/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:34:53 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AERA]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1236</guid>
		<description><![CDATA[Providing substantial reactions to conference sessions, sharing information, and promoting one’s blog posts and presentations were the three kinds of information Tweeted most often at the AERA Annual Meeting in San Diego. Some 13,500 people attended during the week of April 13.
Other significant categories of messages included references to Twitter itself, feedback on the overall [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1236&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/04/27/twittering-the-aera-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2009/04/categories.jpg?w=300" medium="image">
			<media:title type="html">categories of Tweets</media:title>
		</media:content>
	</item>
		<item>
		<title>What is your personal brand?</title>
		<link>http://educationpr.org/2009/04/23/what-is-your-personal-brand/</link>
		<comments>http://educationpr.org/2009/04/23/what-is-your-personal-brand/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:42:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1229</guid>
		<description><![CDATA[

Book review
Me 2.0: Build a powerful brand to achieve career success
Dan Schwabel
Kaplan Publishing, 2009. 236 pp.
This book aims to help readers manage their careers in the Web 2.0 world and to use emerging media to achieve their goals. 
A personal branding expert, Dan Schwabel helps his fellow Generation Y professionals find their way into the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&blog=38911&post=1229&subd=pbaker&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2009/04/23/what-is-your-personal-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2009/04/personalbrand1.jpg" medium="image">
			<media:title type="html">Me 2.0</media:title>
		</media:content>
	</item>
	</channel>
</rss>