<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EducationPR</title>
	<atom:link href="http://educationpr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationpr.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='educationpr.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/13d17e50ab46afeb5c03e8ea2963c93f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EducationPR</title>
		<link>http://educationpr.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://educationpr.org/osd.xml" title="EducationPR" />
	<atom:link rel='hub' href='http://educationpr.org/?pushpress=hub'/>
		<item>
		<title>Improve Communication: Think Visually</title>
		<link>http://educationpr.org/2011/10/19/improve-communication-think-visually/</link>
		<comments>http://educationpr.org/2011/10/19/improve-communication-think-visually/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:23:23 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dan roam]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1882</guid>
		<description><![CDATA[Book Review Blah Blah Blah: What to Do When Words Don’t Work. By Dan Roam. Portfolio/Penguin Books, 2011.  350 p. Nothing helps us see a vague idea more clearly than trying to draw it out. Dan Roam is all about clear communication, and his two previous books make that very clear. His previous two books, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1882&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/10/19/improve-communication-think-visually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/10/blah-blah.jpg" medium="image">
			<media:title type="html">blah blah blah</media:title>
		</media:content>
	</item>
		<item>
		<title>Only as good as my editor</title>
		<link>http://educationpr.org/2011/07/13/only-as-good-as-my-editor/</link>
		<comments>http://educationpr.org/2011/07/13/only-as-good-as-my-editor/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:16:44 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1873</guid>
		<description><![CDATA[Thank god for editors. In our research shop, the editor helps faculty researchers package their proposals to funding agencies. That requires knowing the APA style manual inside out, whipping into shape chapter-length text narratives, checking complex budgets, gathering dozens of resumes, cleaning up lists of scholarly publications, and having official permission documents signed and stamped [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1873&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/07/13/only-as-good-as-my-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>
	</item>
		<item>
		<title>Drawing to a solution</title>
		<link>http://educationpr.org/2011/06/03/drawing-to-a-solution/</link>
		<comments>http://educationpr.org/2011/06/03/drawing-to-a-solution/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:16:32 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1867</guid>
		<description><![CDATA[Book Review Unfolding the napkin: The hands-on method for solving complex problems with simple pictures. By Dan Roam. Portfolio/Penguin, 2009. 280 p. “If we work at it, we can imagine our way past anything thrown in our way. And once we’ve seen the solution in our mind’s eye, all we have to do is make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1867&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/06/03/drawing-to-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/06/1napkin.jpg?w=251" medium="image">
			<media:title type="html">unfolding the napkin</media:title>
		</media:content>
	</item>
		<item>
		<title>Profiles of bloggers in training and development</title>
		<link>http://educationpr.org/2011/06/03/profiles-of-bloggers-in-training-and-development/</link>
		<comments>http://educationpr.org/2011/06/03/profiles-of-bloggers-in-training-and-development/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:59:29 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1862</guid>
		<description><![CDATA[Book Review Edublogging: a qualitative study of training and development bloggers Kristina Schneider Acorda Press, 2009. 160 p. Here Kristina Schneider takes an academic look at the process bloggers go through when deciding what to blog, when and why they blog, and their relationship with their readers. Schneider is a performance technologist, merging instructional and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1862&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/06/03/profiles-of-bloggers-in-training-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/06/edubloggers.jpg?w=217" medium="image">
			<media:title type="html">edubloggers</media:title>
		</media:content>
	</item>
		<item>
		<title>Serve niche groups through social media</title>
		<link>http://educationpr.org/2011/03/30/serve-niche-groups-through-social-media/</link>
		<comments>http://educationpr.org/2011/03/30/serve-niche-groups-through-social-media/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:30:17 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tom funk]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1850</guid>
		<description><![CDATA[Book review Social media playbook for business: Reaching your online community with Twitter, Facebook, LinkedIn, and more. By Tom Funk. Praeger, 2011. 263 p. Patagonia, REI, L.L.Bean, and Orvis don’t use social media primarily to sell outdoor gear. They promote hiking, biking, paddling, fly fishing, climbing, surfing—the activities their customer enjoy. These companies also take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1850&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/03/30/serve-niche-groups-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/03/socialmediaplaybook.jpg" medium="image">
			<media:title type="html">social media playbook</media:title>
		</media:content>
	</item>
		<item>
		<title>Justyifying social media investment</title>
		<link>http://educationpr.org/2011/03/23/justyifying-social-media-investment/</link>
		<comments>http://educationpr.org/2011/03/23/justyifying-social-media-investment/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:56:03 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[olivier blanchard]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1838</guid>
		<description><![CDATA[Book Review Social media ROI: managing and measuring social media efforts in your organization. By Olivier Blanchard QUE/Pearson Education, 2011. 292 pp. ROI (Return on investment) is a financial measurement. Social media are communications tools. You cannot measure a communication medium using financial measures. But you can show it effectiveness. Olivier Blanchard says social media [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1838&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/03/23/justyifying-social-media-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/03/1roibook.jpg" medium="image">
			<media:title type="html">social media ROI </media:title>
		</media:content>
	</item>
		<item>
		<title>1001010010100101001010010</title>
		<link>http://educationpr.org/2011/03/20/1001010010100101001010010/</link>
		<comments>http://educationpr.org/2011/03/20/1001010010100101001010010/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:46:33 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[james gleick]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the information]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1833</guid>
		<description><![CDATA[Book review The Information: A History, a Theory, a Flood. James Gleick. Pantheon Books, 2011. 526 p. The Information spoke to James Gleick. It instructed him to write a history of nearly everything that has been called information. The story would be scholarly, yet informal. It would contain 45 pages of notes and a 26-page [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1833&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/03/20/1001010010100101001010010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/03/gleick-jacket1.jpg?w=206" medium="image">
			<media:title type="html">gleick the information </media:title>
		</media:content>
	</item>
		<item>
		<title>Social networks trump traditional marketing efforts</title>
		<link>http://educationpr.org/2011/03/16/social-networks-trump-traditional-marketing-efforts/</link>
		<comments>http://educationpr.org/2011/03/16/social-networks-trump-traditional-marketing-efforts/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:54:51 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[qualman]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1827</guid>
		<description><![CDATA[Book Review Socialnomics: how social media transforms the way we live and do business. By Erik Qualman Wiley Books, 2009, 2011. Revised edition. 296 p. What’s the best Italian restaurant in Manhattan?  Fewer people care what Google thinks. They are going to social networks to see what their friends and peers think. More than half [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1827&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/03/16/social-networks-trump-traditional-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/03/socialnomics.jpg" medium="image">
			<media:title type="html">socialnomics</media:title>
		</media:content>
	</item>
		<item>
		<title>Reaching learners with disabilities</title>
		<link>http://educationpr.org/2011/02/24/reaching-learners-with-disabilities/</link>
		<comments>http://educationpr.org/2011/02/24/reaching-learners-with-disabilities/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:39:41 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[spec ed]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[SpEd]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1819</guid>
		<description><![CDATA[I&#8217;ve posted videos of 3 presentations from yesterday&#8217;s conference for staff of Wisconsin&#8217;s Cooperative Educational Service Agencies. This year&#8217;s theme was Serving students with special needs and low-incidence disabilities. Inclusion and social justice approaches to educating youth with disabilities from diverse backgrounds. Audrey Trainor is associate professor of Rehabilitation Psychology and Special Education. Her interest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1819&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/02/24/reaching-learners-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>
	</item>
		<item>
		<title>Crowdsourcing and other powerful tools</title>
		<link>http://educationpr.org/2011/02/17/crowdsourcing-and-other-powerful-tools/</link>
		<comments>http://educationpr.org/2011/02/17/crowdsourcing-and-other-powerful-tools/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:41:40 +0000</pubDate>
		<dc:creator>paul baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[klososky]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social tech]]></category>

		<guid isPermaLink="false">http://educationpr.org/?p=1804</guid>
		<description><![CDATA[Book Review Enterprise social technology. Helping organizations harness the power of social media, social networking, social relevance. Scott Klososky. Greenleaf Books, 2011. 279 p. In Enterprise Social Technology Scott Klososky shows how to build  a holistic plan for incorporating social technology into corporate communications. Klososky is also author of The Velocity Manifesto. He is former [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=educationpr.org&amp;blog=38911&amp;post=1804&amp;subd=pbaker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://educationpr.org/2011/02/17/crowdsourcing-and-other-powerful-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ed6c7d3f7558344c3b91aaab1c4ff06?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pbaker</media:title>
		</media:content>

		<media:content url="http://pbaker.files.wordpress.com/2011/02/enterprise.jpg?w=195" medium="image">
			<media:title type="html">enterprise social technology</media:title>
		</media:content>
	</item>
	</channel>
</rss>
